Week ended | Student of the week details |
18 Feb 22 | Amina (Year 3) from New Zealand 94.0% across 113 exercises 13 hours 59 minutes recorded for the month |
11 Feb 22 | Aariz (Year 5) from WA 98.1% across 176 exercises 9 hours 29 minutes recorded for the month |
4 Feb 22 | Zyed (Year 8) from NSW 92.6% across 57 exercises 5 hours 19 minutes recorded for the month |
28 Jan 22 | Christia (Year 5) from Victoria 97.7% across 79 exercises 11 hours 24 minutes recorded for the month |
21 Jan 22 | Angelina (Year 6) from Queensland 97.8% across 93 exercises 7 hours 15 minutes recorded for the month |
10 Dec 21 | Amelia (Year 1) from WA 97.1% across 56 exercises 5 hours and 10 minutes recorded for the month |
03 Dec 21 | Domenik (Year 7) from Queensland 94.4% across 94 exercises 4 hours 57 minutes recorded for the month |
26 Nov 21 | Aarshi (Year 5) from Victoria 89.5% across 66 exercises 5 hours 39 minutes recorded for the month |
19 Nov 21 | Shrestha (Year 4) from Victoria 96.9% across 89 exercises 6 hours 45 minutes recorded for the month |
12 Nov 21 | Alysha (Year 1) from NSW 96.8% across 106 exercises 6 hours 48 minutes recorded for the month |
05 Nov 21 | Abel (Year 4) from Queensland 95.7% across 72 exercises 4 hours 53 minutes recorded for the month |
29 Oct 21 | Pranav (Year 6) from NSW 97.5% across 118 exercises 5 hours 34 minutes recorded for the month |
22 Oct 21 | Grace (Year 1) from WA 97.6% across 64 exercises 7 hours 53 minutes recorded for the month |
15 Oct 21 | Julia (Year 7) from Queensland 96.7% across 118 exercises 8 hours 5 minutes recorded for the month |
8 Oct 21 | Mehar (Year 6) from SA 97.2% across 96 exercises 4 hours 21 minutes recorded for the month |
1 Oct 21 | Sourish (Year 7) from Victoria 96.8% across 86 exercises 5 hours 47 minutes recorded for the month |
24 Sep 21 | Ryan (Year 11) from WA 94.0% across 235 exercises 8 hours 18 minutes recorded for the month |
17 Sep 21 | Ayesha (Year 3) from NSW 95.9% across 42 exercises 3 hours 56 minutes recorded for the month |
10 Sep 21 | Khesmik (Year 4) from Victoria 94.3% across 97 exercises 8 hours 28 minutes recorded for the month |
3 Sep 21 | Jessica (Year 4) from Victoria 97.1% across 94 exercises 6 hours 51 minutes recorded for the month |
27 Aug 21 | Novir (Year 3) from Queensland 97.0% across 94 exercises 10 hours 20 minutes recorded for the month |
20 Aug 21 | Andy (Year 8) from ACT 97.3% across 50 exercises 7 hours 36 minutes recorded for the month |
13 Aug 21 | Shanina (Year 5) from NSW 97.0% across 112 exercises 5 hours 23 minutes recorded for the month |
6 Aug 21 | Danish (Year 6) from Victoria 97.4% across 77 exercises 5 hours 17 minutes recorded for the month |
30 Jul 21 | Azfer (Year 2) from WA 98.8% across 46 exercises 2 hours 54 minutes recorded for the month |
23 Jul 21 | Jody (Year 7) from NSW 96.8% across 61 exercises 3 hours 18 minutes recorded for the month |
How LiveTutor Online Works
Students complete customised programs via a virtual classroom that is at the forefront of best practice for online education. Students receive online classes and support from our Tutors. Our Tutors are also available to talk students through any difficult concepts they have covered in class or that may have cropped up in the homework and to assist in exam preparation They are happy to review essays and maths or other written tasks for school and provide structures and useful feedback before or after these are submitted.
It’s so easy, all you’ll need is:
Computer
Webcam
Internet